loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak GOLD ETF Mar 31, 2025 1,049.66 13.73 7.53
Indian Mutual Funds-Kotak Silver ETF Mar 31, 2025 394.71 5.16 -24.00
Equity-Maruti Suzuki Mar 31, 2025 334.14 4.37 -3.55
Equity-NTPC Mar 31, 2025 280.48 3.67 14.82
Equity-St Bk of India Mar 31, 2025 248.54 3.25 16.40
Equity-Infosys Mar 31, 2025 212.04 2.77 -6.94
Equity-ITC Mar 31, 2025 188.49 2.47 6.04
Equity-Bharti Airtel Mar 31, 2025 182.23 2.38 18.87
Equity-Power Fin.Corpn. Mar 31, 2025 178.12 2.33 22.24
Govt. Securities-GSEC2033 Mar 31, 2025 176.18 2.31 1.15
Equity-Bank of Baroda Mar 31, 2025 172.93 2.26 24.17
Equity-Hero Motocorp Mar 31, 2025 169.39 2.22 7.02
Equity-Hind. Unilever Mar 31, 2025 153.60 2.01 3.13
Equity-HDFC Bank Mar 31, 2025 149.33 1.95 17.78
Equity-Tech Mahindra Mar 31, 2025 145.37 1.90 -4.68
Equity-NLC India Mar 31, 2025 140.76 1.84 36.68
Equity-Indus Towers Mar 31, 2025 127.17 1.66 16.06
Govt. Securities-GSEC2028 Mar 31, 2025 127.10 1.66 0.37
Equity-Poonawalla Fin Mar 31, 2025 124.57 1.63 24.07
Equity-Swiggy Mar 31, 2025 116.81 1.53 8.53
Equity-Sapphire Foods Mar 31, 2025 116.07 1.52 -5.09
Equity-Interglobe Aviat Mar 31, 2025 108.72 1.42 14.25
Equity-Reliance Industr Mar 31, 2025 105.51 1.38 589.58
Equity-Radico Khaitan Mar 31, 2025 103.88 1.36 22.62
Equity-Ambuja Cements Mar 31, 2025 100.55 1.32 22.34
Equity-Eternal Ltd Mar 31, 2025 98.47 1.29 -1.48
Equity-GAIL (India) Mar 31, 2025 91.52 1.20 17.30
Equity-Jyoti CNC Auto. Mar 31, 2025 86.03 1.13 32.54
Equity-Oracle Fin.Serv. Mar 31, 2025 83.12 1.09 7.15
Equity-M & M Mar 31, 2025 79.97 1.05 3.12
Equity-Samvardh. Mothe. Mar 31, 2025 78.68 1.03 10.43
Govt. Securities-GSEC2030 Mar 31, 2025 77.87 1.02 0.86
Equity-FSN E-Commerce Mar 31, 2025 71.63 0.94 12.77
Equity-Wipro Mar 31, 2025 68.82 0.90 7.77
Equity-Adani Ports Mar 31, 2025 68.80 0.90 10.62
Equity-Mphasis Mar 31, 2025 66.26 0.87 39.35
Equity-Fortis Health. Mar 31, 2025 66.61 0.87 21.62
Reverse Repo-TREPS Mar 31, 2025 63.19 0.83 -72.36
Equity-ICICI Bank Mar 31, 2025 62.93 0.82 0.00
Equity-Emami Mar 31, 2025 60.87 0.80 9.43
Equity-Tata Chemicals Mar 31, 2025 60.54 0.79 55.77
Equity-NTPC Green Mar 31, 2025 58.83 0.77 15.29
Equity-Life Insurance Mar 31, 2025 55.56 0.73 7.95
Equity-Vodafone Idea Mar 31, 2025 56.14 0.73 -9.93
Equity-PVR Inox Mar 31, 2025 54.54 0.71 0.95
Equity-Orchid Pharma Mar 31, 2025 52.89 0.69 -16.17
Equity-Bajaj Finserv Mar 31, 2025 52.09 0.68 7.21
Govt. Securities-GSEC2037 Mar 31, 2025 52.04 0.68 -23.42
Equity-M & M Fin. Serv. Mar 31, 2025 50.94 0.67 4.58
Corporate Debts-IndiGrid Trust Mar 31, 2025 50.55 0.66 0.22
Equity-Persistent Sys Mar 31, 2025 49.07 0.64 3.96
Equity-Ashoka Buildcon Mar 31, 2025 48.17 0.63 28.01
Equity-Vedanta Mar 31, 2025 46.52 0.61 17.39
Equity-Sun TV Network Mar 31, 2025 44.47 0.58 24.88
Equity-J & K Bank Mar 31, 2025 41.91 0.55 -2.64
Govt. Securities-GSEC2064 Mar 31, 2025 42.10 0.55 0.00
Govt. Securities-Gsec2039 Mar 31, 2025 35.75 0.47 0.00
Equity-Concord Enviro Mar 31, 2025 33.74 0.44 12.22
Equity-DEE Development Mar 31, 2025 32.68 0.43 21.30
Equity-Titan Company Mar 31, 2025 30.63 0.40 -0.45
Equity-Subros Mar 31, 2025 28.14 0.37 -1.80
ZCB-REC Ltd Mar 31, 2025 27.25 0.36 0.16
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 26.24 0.34 0.69
Govt. Securities-GSEC2031 Mar 31, 2025 25.65 0.34 0.00
Equity-Dabur India Mar 31, 2025 25.33 0.33 2.68
Govt. Securities-GSEC2034 Mar 31, 2025 25.24 0.33 -0.01
Corporate Debts-Bajaj Finance Mar 31, 2025 25.27 0.33 0.48
Equity-Navneet Educat. Mar 31, 2025 21.85 0.29 0.63
Equity-Quadrant Future Mar 31, 2025 21.04 0.28 138.76
Equity-NMDC Mar 31, 2025 20.18 0.26 10.26
Govt. Securities-GSEC2054 Mar 31, 2025 15.32 0.20 0.00
Equity-DLF Mar 31, 2025 14.26 0.19 7.07
Equity-GPT Healthcare Mar 31, 2025 14.74 0.19 12.24
Equity-VST Till. Tract. Mar 31, 2025 14.13 0.18 14.19
Govt. Securities-GSEC2053 Mar 31, 2025 10.48 0.14 2.62
Corporate Debts-S I D B I Mar 31, 2025 10.08 0.13 0.51
Equity-Barbeque-Nation Mar 31, 2025 9.16 0.12 -2.48
Equity-Adani Enterp. Mar 31, 2025 8.34 0.11 10.49
Equity-Sun Pharma.Inds. Mar 31, 2025 6.68 0.09 8.88
Equity-Coal India Mar 31, 2025 6.69 0.09 7.81
Equity-Bajaj Finance Mar 31, 2025 5.70 0.07 4.87
Corporate Debts-HDFC Bank Mar 31, 2025 4.99 0.07 0.12
Equity-LIC Housing Fin. Mar 31, 2025 4.23 0.06 13.47
Equity-TCS Mar 31, 2025 4.86 0.06 3.53
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 3.98 0.05 -6.14
Equity-REC Ltd Mar 31, 2025 1.93 0.03 19.12
Equity-Federal Bank Mar 31, 2025 1.16 0.02 8.51
Equity-Marico Mar 31, 2025 1.47 0.02 8.50
Equity-Hindustan Copper Mar 31, 2025 1.64 0.02 9.13
Equity-Cipla Mar 31, 2025 0.47 0.01 2.47
Equity-Aurobindo Pharma Mar 31, 2025 0.45 0.01 9.67
Equity-SBI Life Insuran Mar 31, 2025 0.81 0.01 8.20
Net CA & Others-Net CA & Others Mar 31, 2025 -25.21 -0.35 -1,200.90