loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak GOLD ETF Apr 30, 2024 658.48 11.44 0.00
Indian Mutual Funds-Kotak Silver ETF Apr 30, 2024 379.45 6.59 0.00
Equity-Maruti Suzuki Apr 30, 2024 307.62 5.35 16.26
Equity-NTPC Apr 30, 2024 245.56 4.27 8.16
Equity-HDFC Bank Apr 30, 2024 240.95 4.19 4.99
Equity-Adani Ports Apr 30, 2024 178.81 3.11 -1.26
Govt. Securities-GSEC2033 Apr 30, 2024 169.80 2.95 -0.96
Equity-Hero Motocorp Apr 30, 2024 159.01 2.76 -3.80
Equity-Power Fin.Corpn. Apr 30, 2024 158.96 2.76 13.15
T Bills-TBILL-91D Apr 30, 2024 148.39 2.58 0.55
Equity-Samvardh. Mothe. Apr 30, 2024 144.43 2.51 45.10
Equity-St Bk of India Apr 30, 2024 140.46 2.44 0.00
Equity-Bank of Baroda Apr 30, 2024 126.68 2.20 6.61
Govt. Securities-GSEC2028 Apr 30, 2024 124.43 2.16 -0.47
Equity-UltraTech Cem. Apr 30, 2024 119.66 2.08 145.48
Equity-ITC Apr 30, 2024 117.63 2.04 1.70
Equity-Ambuja Cements Apr 30, 2024 114.77 1.99 1.23
Equity-Hind. Unilever Apr 30, 2024 107.06 1.86 -1.50
Equity-GAIL (India) Apr 30, 2024 104.55 1.82 15.49
Reverse Repo-TREPS Apr 30, 2024 99.78 1.73 -62.31
Equity-Bharti Airtel Apr 30, 2024 89.26 1.55 7.63
Equity-Tech Mahindra Apr 30, 2024 88.45 1.54 1.23
Equity-Zomato Ltd Apr 30, 2024 86.92 1.51 6.07
Equity-Life Insurance Apr 30, 2024 76.95 1.34 6.78
Govt. Securities-GSEC2033 Apr 30, 2024 76.76 1.33 0.65
Equity-NLC India Apr 30, 2024 72.71 1.26 27.50
Equity-Radico Khaitan Apr 30, 2024 71.80 1.25 1.70
Equity-NMDC Apr 30, 2024 68.92 1.20 26.10
Equity-Jyoti CNC Auto. Apr 30, 2024 68.08 1.18 39.73
Equity-City Union Bank Apr 30, 2024 64.28 1.12 0.00
Equity-Infosys Apr 30, 2024 63.92 1.11 -5.17
Equity-Oracle Fin.Serv. Apr 30, 2024 60.79 1.06 -13.40
Equity-J & K Bank Apr 30, 2024 56.97 0.99 7.73
Equity-Fortis Health. Apr 30, 2024 55.68 0.97 4.37
Equity-Zee Entertainmen Apr 30, 2024 53.17 0.92 6.06
Equity-Shriram Finance Apr 30, 2024 51.03 0.89 8.13
Equity-IndusInd Bank Apr 30, 2024 50.02 0.87 -2.40
Corporate Debts-India Grid Trust Apr 30, 2024 50.00 0.87 -0.16
Equity-M & M Fin. Serv. Apr 30, 2024 47.01 0.82 -6.33
Equity-Coal India Apr 30, 2024 44.93 0.78 4.65
Equity-Sun TV Network Apr 30, 2024 41.56 0.72 67.12
Equity-PVR Inox Apr 30, 2024 40.83 0.71 2.63
Equity-Tata Steel Apr 30, 2024 40.02 0.70 5.87
Equity-RBL Bank Apr 30, 2024 36.83 0.64 8.32
Equity-Subros Apr 30, 2024 31.26 0.54 49.37
Equity-Indus Towers Apr 30, 2024 31.36 0.54 21.86
Equity-ICICI Securities Apr 30, 2024 29.99 0.52 3.93
Govt. Securities-GSEC2030 Apr 30, 2024 29.94 0.52 -0.70
Equity-Persistent Sys Apr 30, 2024 29.98 0.52 -15.46
Govt. Securities-GSEC2034 Apr 30, 2024 25.10 0.44 0.75
Equity-Navneet Educat. Apr 30, 2024 23.61 0.41 6.79
Equity-Bajaj Finserv Apr 30, 2024 23.42 0.41 -1.75
Equity-DLF Apr 30, 2024 21.78 0.38 -0.57
Equity-ICICI Bank Apr 30, 2024 20.62 0.36 5.22
Equity-Sun Pharma.Inds. Apr 30, 2024 20.08 0.35 -36.32
Equity-Barbeque-Nation Apr 30, 2024 18.71 0.33 11.14
Equity-Reliance Industr Apr 30, 2024 18.70 0.32 -1.27
Equity-GPT Healthcare Apr 30, 2024 17.28 0.30 -2.30
Equity-INDIA SHELTE FIN Apr 30, 2024 17.33 0.30 -5.11
Equity-Ashoka Buildcon Apr 30, 2024 13.59 0.24 11.62
Equity-S A I L Apr 30, 2024 13.14 0.23 22.31
Equity-Emami Apr 30, 2024 12.15 0.21 0.00
Equity-Manappuram Fin. Apr 30, 2024 9.61 0.17 15.59
Corporate Debts-S I D B I Apr 30, 2024 9.97 0.17 -0.38
Equity-Axis Bank Apr 30, 2024 8.74 0.15 11.34
Equity-H P C L Apr 30, 2024 7.49 0.13 4.15
Equity-Adani Enterp. Apr 30, 2024 6.05 0.11 -4.45
Corporate Debts-HDFC Bank Apr 30, 2024 4.97 0.09 0.12
Equity-Federal Bank Apr 30, 2024 4.39 0.08 8.26
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 3.96 0.07 -2.80
Equity-Grasim Inds Apr 30, 2024 3.11 0.05 5.44
Equity-Bandhan Bank Apr 30, 2024 2.64 0.05 4.61
Govt. Securities-GSEC2024 Apr 30, 2024 1.93 0.03 0.01
Equity-Innova Captab Apr 30, 2024 1.40 0.02 5.23
Govt. Securities-GSEC2024 Apr 30, 2024 1.00 0.02 -0.05
Govt. Securities-GSEC2024 Apr 30, 2024 1.19 0.02 0.05
Net CA & Others-Net CA & Others Apr 30, 2024 -12.63 -0.24 -769.62